All sizes listed on our site are based on EU sizing charts.
Fitting Advice: If your measurements fall between two sizes, we recommend choosing the smaller size for a tighter fit or the larger size for a looser fit.
Tommy Hilfiger Size Guide
| Mens / OSFM Size | EUR Size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 34 | 88-92 | 78-82 |
| S | 36/38 | 93-97 | 83-87 |
| M | 40 | 98-102 | 88-92 |
| L | 42 | 103-108 | 93-98 |
| XL | 44 | 109-114 | 99-104 |
| 2XL | 46 | 115-120 | 105-110 |
| 3XL | 48 | 121-126 | 111-116 |
| Womens Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 4-6 | 78.5-83.5 | 61.5-66.5 | 87.5-92.5 |
| S | 8-10 | 83.5-88.5 | 66.5-71.5 | 92.5-97.5 |
| M | 10-12 | 88.5-93.5 | 71.5-76.5 | 97.5-102.5 |
| L | 12-14 | 93.5-98.5 | 76.5-81.5 | 102.5-107.5 |
| XL | 14-16 | 98.5-103.5 | 81.5-86.5 | 107.5-112.5 |
| Kids Size (Yrs) | EU Size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 3 | 98 | 54.25 | 52.5 |
| 4 | 104 | 56 | 54.5 |
| 5 | 110 | 58 | 55 |
| 6 | 116 | 60.5 | 56 |
| 7 | 122 | 63 | 57 |
| 8-9 | 128 | 64 | 59 |
| 10-11 | 140 | 71 | 63.5 |
| 12-13 | 152 | 78 | 68 |
| 14-15 | 164 | 86 | 73 |
| 16 | 176 | 91.5 | 76.25 |
New Era Cap Size Guide
| Cap Type | Cap Size | Size in cm |
|---|---|---|
| 9TWENTY | OSFM | 55.8-60.6 |
| 9FORTY | OSFM | 55.8-60.6 |
| 9FIFTY | S/M | 54.9-59.6 |
| M/L | 56.8-62.5 | |
| 9SEVENTY | OSFM | 55.8-60.6 |
| 19TWENTY (GOLFER) | OSFM | 56.8-62.5 |
| 39THIRTY | XS/S | 54.9-56.8 |
| S/M | 56.8-58.7 | |
| M/L | 58.7-60.6 | |
| L/XL | 60.6-62.5 | |
| CAMPER | OSFM | 56.8-62.5 |
| RUNNER | OSFM | 56.8-62.5 |
| TRUCKER | OSFM | 55.8-60.6 |
| Hats Type | Hat Size | Size in cm |
|---|---|---|
| BUCKET HAT | S | 57.7 |
| M | 58.7 | |
| L | 59.6 | |
| XL | 60.6 | |
| BEANIE | OSFM | 55.8-61.5 |
| Kids Cap Type | Cap Size | Age Range (Yrs) | Size in cm |
|---|---|---|---|
| KIDS CAP | INF | 0-2 | 48.2-49.2 |
| TOD | 2-4 | 50.1-51.1 | |
| CHLD | 4-6 | 52-53 | |
| YTH | 6-12 | 53.9-54.9 | |
| KIDS BEANIE | INF | 0-2 | 48.2-49.2 |
| TOD | 2-4 | 50.1-51.1 | |
| CHLD | 4-6 | 52-53 | |
| YTH | 6-12 | 53.9-55.8 |
New Era Clothing Size Guide
| Mens / OSFM Size | EUR Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 42 | 85 | 72 | 84 |
| S | 44/46 | 89-93 | 76-80 | 88-92 |
| M | 48/50 | 97-101 | 84-88 | 96-100 |
| L | 52/54 | 105-109 | 93-98 | 104-108 |
| XL | 56/58 | 114-120 | 104-110 | 113-118 |
| 2XL | 60 | 126 | 116 | 123 |
| Womens Size | EUR/UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6-8/32-34 | 76-83 | 60-67 | 84-91 |
| S | 8-10/36-38 | 83-90 | 67-74 | 91-98 |
| M | 10-12/40-42 | 90-97 | 74-81 | 98-105 |
| L | 14-16/44-46 | 97-104 | 81-88 | 105-112 |
| XL | 16-18/48-50 | 104-114 | 88-98 | 112-120 |
| 2XL | 20-22/50-52 | 114-124 | 98-108 | 120-128 |
Puma Size Guide
| Mens / OSFM Size | EUR Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 38 | 89 | 77 | 92 |
| XS | 40/42 | 91 | 79 | 92 |
| S | 44/46 | 93 | 81 | 97 |
| M | 48/50 | 97 | 85 | 99 |
| L | 52/54 | 102 | 92 | 103 |
| XL | 56/58 | 112 | 105 | 110 |
| XXL | 60/62 | 120 | 114 | 117 |
| XXXL | 64/66 | 130 | 122 | 124 |
| Womens Size | EUR/UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 34/6 | 78 | 62 | 90 |
| XS | 36/8 | 82 | 65 | 93 |
| S | 38/10 | 86 | 68 | 96 |
| M | 40/12 | 91 | 74 | 101 |
| L | 42/14 | 96 | 80 | 106 |
| XL | 44/16 | 101 | 86 | 116 |
| Kids Size | Age (Yrs) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 92 | 1-2 | 92 | 52 | 50 |
| 104 | 3-4 | 104 | 56 | 53 |
| 116 | 5-6 | 116 | 59 | 55 |
| 128 | 7-8 | 128 | 64 | 59 |
| 140 | 9-10 | 140 | 70 | 63 |
| 152 | 11-12 | 152 | 76 | 67 |
| 164 | 13-14 | 164 | 82 | 71 |
Castore Size Guide
| Mens / OSFM Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 86-91 | 72-77 | 86-91 | 81 |
| S | 91-96 | 77-82 | 91-96 | 81 |
| M | 96-101 | 82-87 | 96-101 | 81 |
| L | 101-106 | 87-92 | 101-106 | 81 |
| XL | 106-111 | 92-97 | 106-111 | 81 |
| 2XL | 111-116 | 97-102 | 111-116 | 81 |
| 3XL | 116-121 | 102-107 | 116-121 | 81 |
| 4XL | 121-126 | 107-112 | 121-126 | 81 |
| 5XL | 126-131 | 112-117 | 126-131 | 81 |
| Womens Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 6 | 79 | 61 | 86 |
| XS | 8 | 84 | 66 | 91 |
| S | 10 | 89 | 71 | 96 |
| M | 12 | 94 | 76 | 101 |
| L | 14 | 99 | 81 | 106 |
| XL | 16 | 104 | 86 | 111 |
| 2XL | 18 | 109 | 91 | 116 |
| 3XL | 20 | 114 | 96 | 121 |
| Kids Size | Age (Yrs) | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|---|
| JS | 8-9 | 66-69 | 61.5-65 | 71-74.5 | 128-137 |
| JM | 10-11 | 69-75 | 65-69 | 74.5-79.5 | 137-147 |
| JL | 12-13 | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 |
| JXL | 14 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 |
Senna Oversize Tee Size Guide
| Size | Half Chest (cm) | Length (cm) | Half Chest (in) | Length (in) |
|---|---|---|---|---|
| XS | 45 | 64.0 | 17.7 | 25.2 |
| S | 50 | 69.0 | 19.7 | 27.2 |
| M | 55 | 74.0 | 21.7 | 29.1 |
| L | 59 | 78.5 | 23.2 | 30.9 |
| XL | 63 | 80.0 | 24.8 | 31.5 |
| 2XL | 67 | 83.0 | 26.4 | 32.7 |
| 3XL | 71 | 84.5 | 28.0 | 33.3 |
HOW TO MEASURE
Choose a similar garment from your wardrobe. You want to compare garments that are a similar fit.
E.g. compare tees with tees, polos with polos, hoodies with hoodies etc. This is important as different garments will fit the body differently.
Lay your garment flat on a table. Measure approximately 2cm down from where the underarm joins the body.
Measure from the 2cm down point you have marked, straight across the chest from side seam to side seam.
This is called the half chest measurement (measurement A shown here). Match this 'half chest measurement' to the relevant size chart to select your corresponding garment size.
MEASURING THE GARMENT LENGTH
The garment length is shown in a size chart as the 'Centre back body length' (measurement B shown here).
This is measured straight from the back neck seam down to the garment hem.
Senna Oversize Crew Neck Sweat Size Guide
| Size | Half Chest (cm) | Length (cm) | Half Chest (in) | Length (in) |
|---|---|---|---|---|
| XS | 58.0 | 69.0 | 22.8 | 27.2 |
| S | 60.0 | 70.0 | 23.6 | 27.6 |
| M | 62.0 | 71.0 | 24.4 | 28.0 |
| L | 64.0 | 72.0 | 25.2 | 28.3 |
| XL | 66.0 | 73.0 | 26.0 | 28.7 |
| 2XL | 68.0 | 74.0 | 26.8 | 29.1 |
| 3XL | 70.0 | 75.0 | 27.6 | 29.5 |
HOW TO MEASURE
Choose a similar garment from your wardrobe. You want to compare garments that are a similar fit.
E.g. compare tees with tees, polos with polos, hoodies with hoodies etc. This is important as different garments will fit the body differently.
Lay your garment flat on a table. Measure approximately 2cm down from where the underarm joins the body.
Measure from the 2cm down point you have marked, straight across the chest from side seam to side seam.
This is called the half chest measurement (measurement A shown here). Match this 'half chest measurement' to the relevant size chart to select your corresponding garment size.
MEASURING THE GARMENT LENGTH
The garment length is shown in a size chart as the 'Centre back body length' (measurement B shown here).
This is measured straight from the back neck seam down to the garment hem.
Pairs well with
Product Overview
The Red Bull Racing F1 Seasonal 9Forty Cap in Light Cream/Medium Blue offers a stylish blend of motorsport aesthetics and contemporary color schemes.
Design Features
- Red Bull Racing branding prominently displayed on the front left
- Structured crown for a classic and secure fit
- Curved visor for enhanced sun protection
Comfort & Versatility
- Adjustable closure for daily wear comfort
- Suitable for casual outings or supporting your team at the racetrack
Product Specifications
- Color: Light Cream/Medium Blue
- Material: 100% Cotton
- Brand: Oracle Red Bull Racing
- Style: 9Forty
- Manufacturer: New Era
Free shipping for Hong Kong orders over HK$800.
Free shipping for Macau orders over HK$1500.
We will ship via SF Express or other couriers to your provided address, including SF Pickup Points, Lockers, or supported residential and commercial addresses*.
Taiwan
Shipping fees start from NT$250
Worldwide
We ship to many regions worldwide.
Shipping fees are automatically calculated at checkout.
If no shipping option appears in checkout page, please contact us through our Contact Form .
For more details please read our Delivery Information & see our full Returns Policy